Facilities & Location
Biomedical Research Institute
(03080) Seoul National University Hospital, 101 Daehak-ro, Jongno-gu, Seoul / Biomedical Research Institute
- [Subway]
- Metropolitan Subway Line 4ㅤ10-minute walk from Exit 3 of Hyehwa Station
- ㅤ
- [Bus]
- Toward Korea Communications University, Ehwajangㅤ109, 273, 601, 2112, Jongno 07, Jongno 08, Jongno 12
- Toward Hyehwa Station.Dongseong Used and High School (Jangmyeon Prime Minister’s House)ㅤ100, 102, 104, 107, 109, 140, 143, 150, 160, 162, 273, 301, 710, 2112, 8101, 1101, 1102, 7101, Jongno 07, Jongno 08
Floor Directory
| Floor | Facilities |
|---|---|
| 11F | Cardiovascular and Thoracic Surgery, Urology Professor's Laboratory Department of Experimental Animal Research Office |
| 10F | Department of Experimental Animal Research (Small animal area, BL-3 laboratory, soundproofing laboratory, distribution laboratory) |
| 9F | Department of Experimental Animal Research (Medium animal area, operating room, clinical laboratory, image analysis room, GLP laboratory) |
| 8F | Department of Laboratory Medicine (Molecular Diagnostic Laboratory, Microbiology Laboratory) |
| 7F | Department of Laboratory Medicine (Central Reception, Automated Laboratory, Urinalysis, Diagnostic Blood Laboratory, Special Chemical Laboratory, QM Room) |
| 6F | Department of Nuclear Medicine Professor's Laboratory Department of Nuclear Medicine (In Vitro Laboratory, Administration Office) |
| 5F | Surgery, Neurosurgery Professor's Laboratory |
| 4F | Clinical Trials Center Research Ward, Clinical Trial Coordinator Office 5, Pharmacodynamics Lab |
| 3F | Clinical Trials Center (Clinical Trials Center outpatient clinic, reception/storage, pharmacy, electrocardiogram room, core lab, research document storage room/advanced regenerative medicine record storage room, freezer room, screening room, Clinical Trial Coordinator Office 1, 2, 3, 4, Cranial Nerve Function Laboratory (EEG Lab), Center Education Room, CRC Item Storage Room) |
| 2F | Department of Clinical Pharmacology Office, Department of Clinical Pharmacology Conference Room, Clinical Trials Center (Center Director’s Office, Pharmacokinetics/QI Office Director’s Office, Clinical Trial Administration Team, Education and Training/QI Office, Clinical Trial Coordinator Office 6, Monitoring Rooms 1·2·3·4) |
| 1F | Woodeok Yundeokbyeong Hall, audio-visual room, hematopoietic stem cell room, employee cafeteria, Bio-Xenogeneic Organ Development Project Office, medical social welfare team, educational video material production room, Muslim prayer room |
Institute of Convergence Medicine with Innovative Technology
(03122) Seoul National University Hospital, 214 Yulgok-ro, Jongno-gu, Seoul / Institute of Convergence Medicine with Innovative Technology
- [Subway]
- Metropolitan Subway Line 4ㅤ9-minute walk from Exit 2 of Hyehwa Station
- ㅤ
- [Bus]
- Toward Chungsin-dongㅤ102, 301, 2112, 7025, Jongno 03
- Toward Korea Broadcasting and Communication University.Ewhajang directionㅤ301, 2112
Floor Directory
| Floor | Facilities |
|---|---|
| 15F | Smart education center, computer education center |
| 14F | Healthcare AI Research Institute Dry Lab |
| 13F | Institute of Convergence Medicine with Innovative Technology Dry Lab |
| 12F | Healthcare AI Research Institute Dry Lab, IMPACT (K-MIMIC) Business Group |
| 11F | Conference Room |
| 10F | Medical Robotics Mechatronics Lab, Medical Extended Reality Studio |
| 9F | Center for Medical Device Development Research, Usability Testing Room (UTC)-2, Medical Device Manufacturer (GMP) |
| 8F | Digital Pathology Research Group, Eoullim Maru (T&S Lounge) |
| 7F | Institute of Convergence Medicine with Innovative Technology Dry Lab, Shared Electronics Workshop |
| 6F | Start-up company (shared office) |
| 5F | Start-up company (shared office) |
| 4F | Department of Convergence Medicine, Convergence Medicine Dry Lab |
| 3F | Department of Convergence Medicine |
| 2F | Division of Transdisciplinary Medicine & Advanced Technology Research Support, Healthcare AI Research Institute Division of Healthcare AI Research Support, Center for Innovative Medical Device Research |
| 1F | Lobby, Prototype Production Support Room, Usability Testing Room (UTC)-1 |
| B1 | Seoul National University Hospital Collaborative Big Data Analysis Center, Disaster Prevention Room |
| B2 | Auditorium |
| B3~B5 | Underground Parking |
Center for Medical Innovation
(03082) Seoul National University Hospital, 71 Daehak-ro, Jongno-gu, Seoul / Center for Medical Innovation
- [Subway]
- Metropolitan Subway Line 4ㅤ7-minute walk from Exit 3 of Hyehwa Station
- ㅤ
- [Bus]
- Toward In front of Yeonji Park.Hyundai Group Buildingㅤ109, 273, 601, 2112, Jongno 07
- Toward Hyehwa Station Exit 2.Horse Chestnut Parkㅤ100, 102, 104, 107, 109, 140, 143, 150, 160, 162, 273, 301, 710, 2112, 8101, 1101, 1102, 7101, Jongno 07, Jongno 08
Floor Directory
| Floor | Facilities |
|---|---|
| 4F | Shared Laboratory, professor's office |
| 3F | Shared Laboratory, professor's office |
| 2F | Shared Laboratory, Research and Experiment Team, Division of Laboratory Safety, Precision Medicine Center, Book Café, Advanced OMICS Laboratory (Proteomics and Metabolomics Laboratory, Genomics Laboratory, Immunology Laboratory) |
| 1F | Seonghwan Seo Research Hall, Research Planning and Management Team, Technology Licensing Office, Korea US Collaborative Research Fund |
| B1 | DRY LAB, Indusmart, Shared Laboratory, Advanced Biopharmaceutical Manufacturing Facility |
| B2 | Shared Laboratory, electrophysiology laboratory, Shared Chemistry Laboratory, Specialized Shared Equipment Laboratory (Confocal Microscopy Laboratory, protein Immunology Laboratory, Isotope Laboratory, Media Room, Microbiology Laboratory (BL2), Pathology Laboratory, Cytomics Laboratory, Flow Cytometry Laboratory, Special Equipment Laboratory) |
| B3 | Biobank (Human Bio-Resource Bank, Cancer Tissue Bank, Brain Bank), Tissue and Serum Bank, DRY LAB, Joint Laboratory 1·2, Research Computing Server Room |
| B4~B5 | Underground Parking |