About the Clinical Laboratory
· Clinical testing is performed to diagnose diseases and evaluate the course of treatment, prognosis, and other outcomes, thereby contributing to research. The Clinical Laboratory of the Department of Experimental Animal Research performs complete blood count (CBC, DIFF, reticulocyte), clinical chemistry (measurement of serum·plasma·urine components), coagulation tests (PT, aPTT), urinalysis (strip), and blood gas analysis using animal specimens, and supports researchers by providing prompt and accurate results.
· As a standard, specimens requested before 10:00 and received before 16:00 can have their results viewed on the same day. In addition, to ensure reliable test results, the relevant equipment in each testing field is inspected daily, and quality control is maintained by thoroughly applying calibration and QC. The laboratory also regularly participates in external quality control programs through equipment vendors and undergoes evaluation.
Test Request Guide
Request Method
- Requests are currently submitted through CRIS.
- Attachment file name when requesting a test: Department of Experimental Animal Research Clinical Laboratory Request Procedure (refer to the attached file below)
Specimen Reception Guide
· The sample-labeled ID must match the requested specimen ID.
Reference
Testing Guide
Please refer to the table below for the test items and minimum required specimen volume by equipment.
1. Clinical Chemistry [HITACHI 7180]
List of test items for clinical chemistry on the HITACHI 7180
| Test Item | Abbreviation |
| Calcium | Ca |
| Inorganic Phosphorus | IP |
| Glucose | GLU |
| Blood Urea Nitrogen | BUN |
| Creatinine | CREA |
| Uric Acid | UA |
| Total Cholesterol | T-CHOL |
| Total Protein | TP |
| Albumin | ALB |
| Total Bilirubin | T-BIL |
| Alkaline Phosphatase | ALP |
| Aspartate Aminotransferase | AST(GOT) |
| Alanine Aminotransferase | ALT(GPT) |
| γ-Glutamyl transferase | GGT |
| Creatinine Phosphokinase | CPK |
| Lactate Dehydrogenase | LDH |
| Triglyceride | TG |
| High Density Lipoprotein Cholesterol | HDL-C |
| Low Density Lipoprotein Cholesterol | LDL-C |
| C-reactive Protein | CRP |
| Magnesium | MG |
| Amylase | AMY |
| Lipase | LIP |
| HbA1c | HbA1c |
| CK-MB | CK-MB |
| micro Albumin | uALB |
| micro Total Protein | uTP |
| Electrolytes (ICE) | Na, K, Cl |
2. Complete Blood Count [ADVIA 2120i]
List of complete blood count test items for the ADVIA 2120i
| Test Item | Abbreviation |
| Complete Blood Count | CBC |
| WBC Differential count | DIFF |
| Reticulocyte count | RETI |
3. Coagulation Test [CA-620]
List of coagulation test items for the CA-620
| Test Item | Abbreviation |
| Prothrombin Time | PT |
| Activated partial thromboplastin time | aPTT |
4. Blood Gas Analysis [NOVA pHOx+L] - Items Measured per Test
Items measured per blood gas analysis test on the NOVA pHOx+L
| Measured Item |
| pH |
| pCO₂ |
| pO₂ |
| Hct |
| Hb |
| HCO₃⁻ |
| SO₂ |
| Na⁺, K⁺, Ca²⁺ / GLU, Lac |
5. Urinalysis [ADVENTUS] - Items Measured per Test (C strip)
Items measured per urinalysis test on the ADVENTUS
| Measured Item |
| SG (Specific Gravity) |
| pH |
| Leukocyte |
| Nitrite |
| Protein |
| Glucose |
| Ketone |
| Urobilinogen |
| Erythrocyte |
| Hemoglobin |
Specimen Volume Standards (as of 2026.04.24)
Specimen volume standards by equipment
| Equipment | Specimen Volume Standard |
| Clinical Chemistry [HITACHI 7180] | Since the specimen volume per test differs by test item, please verify it. |
| Complete Blood Count [ADVIA 2120i] | EDTA specimen - CBC, DIFF: 270μL / Tests including RETI: 300μL |
| Coagulation Test [CA-620] | PT, aPTT: 500μL sodium citrate-treated specimen |
| Blood Gas Analysis [pHOx+L] | 0.5 mL (per test) |
| Urinalysis [ADVANTUS] | Testing is not possible if the volume is insufficient to fully fill the test strip. |
Hitachi 7180 Clinical Chemistry Specimen Volume Details (Serum basis)
Required specimen volume = the amount used for the reaction + 20μL dead volume at the bottom of the sample cup + loss per probe aspiration
Recommended specimen volume by item for Hitachi 7180 clinical chemistry tests
| Test Item | Abbreviation | Recommended Volume (μL) |
| Calcium | Ca | 5 |
| Inorganic Phosphorus | IP | 6 |
| Glucose | GLU | 5 |
| Blood Urea Nitrogen | BUN | 5 |
| Creatinine | CREA | 10 |
| Uric Acid | UA | 5 |
| Total Cholesterol | T-CHOL | 5 |
| Total Protein | TP | 5 |
| Albumin | ALB | 5 |
| Total Bilirubin | T-BIL | 10 |
| Alkaline Phosphatase | ALP | 5 |
| Aspartate Aminotransferase | AST(GOT) | 10 |
| Alanine Aminotransferase | ALT(GPT) | 10 |
| γ-Glutamyl transferase | GGT | 10 |
| Creatinine Phosphokinase | CPK | 10 |
| Lactate Dehydrogenase | LDH | 10 |
| Triglyceride | TG | 5 |
| High Density Lipoprotein Cholesterol | HDL-C | 5 |
| Low Density Lipoprotein Cholesterol | LDL-C | 5 |
| C-reactive Protein | CRP | 5 |
| Magnesium | MG | 5 |
| Amylase | AMY | 5 |
| Lipase | LIP | 5 |
| CK-MB | CK-MB | 20 |
| micro Albumin | uALB | 7 |
| micro Total Protein | uTP | 5 |
| Electrolytes | Na, K, Cl | 20 |
- dead volume: the specimen volume that goes unused because the sample probe does not reach the very bottom - 20μL
- probe loss: the volume lost by adhesion during specimen aspiration and dispensing into the reaction cell - number of test items × 5μL (calculate 5μL per requested test item)
Example) When requesting 4 items - BUN, CREA, AST, ALT → 5+10+10+10+20+20 = 75μL required (without clot)
Test Fees (as of 2021.03.15)
1. Clinical Chemistry [HITACHI 7180]
Clinical chemistry test fees
| Fee Name | Unit | Standard Fee (KRW) | External Fee (×1.5) | External Fee (×2) |
| Calcium / CA | per case | KRW 1,500 | KRW 2,250 | KRW 3,000 |
| Inorganic Phosphorus / IP | per case | KRW 1,500 | KRW 2,250 | KRW 3,000 |
| Glucose / GLU | per case | KRW 1,700 | KRW 2,550 | KRW 3,400 |
| Blood Urea Nitrogen / BUN | per case | KRW 1,650 | KRW 2,475 | KRW 3,300 |
| Creatinine / CREA | per case | KRW 1,500 | KRW 2,250 | KRW 3,000 |
| Uric acid / UA | per case | KRW 1,600 | KRW 2,400 | KRW 3,200 |
| Total cholesterol / T-CHOL | per case | KRW 1,600 | KRW 2,400 | KRW 3,200 |
| Total protein / TP | per case | KRW 1,500 | KRW 2,250 | KRW 3,000 |
| Albumin / ALB | per case | KRW 1,500 | KRW 2,250 | KRW 3,000 |
| Total Bilirubin / T-BIL | per case | KRW 1,500 | KRW 2,250 | KRW 3,000 |
| Alkaline Phosphatase / ALP | per case | KRW 1,800 | KRW 2,700 | KRW 3,600 |
| AST(GOT) | per case | KRW 1,500 | KRW 2,250 | KRW 3,000 |
| ALT(GPT) | per case | KRW 1,500 | KRW 2,250 | KRW 3,000 |
| γ-GGT | per case | KRW 1,550 | KRW 2,325 | KRW 3,100 |
| CPK | per case | KRW 2,000 | KRW 3,000 | KRW 4,000 |
| LDH | per case | KRW 1,600 | KRW 2,400 | KRW 3,200 |
| Triglyceride / TG | per case | KRW 1,800 | KRW 2,700 | KRW 3,600 |
| HDL-C | per case | KRW 5,500 | KRW 8,250 | KRW 11,000 |
| LDL-C | per case | KRW 3,000 | KRW 4,500 | KRW 6,000 |
| CRP | per case | KRW 11,000 | KRW 16,500 | KRW 22,000 |
| Magnesium / MG | per case | KRW 1,600 | KRW 2,400 | KRW 3,200 |
| Amylase / AMY | per case | KRW 6,000 | KRW 9,000 | KRW 12,000 |
| Lipase / LIP (high-cost reagent) | per case | KRW 3,000 | KRW 4,500 | KRW 6,000 |
| HbA1c (high-cost reagent) | per case | KRW 12,000 | KRW 18,000 | KRW 24,000 |
| CK-MB (high-cost reagent) | per case | KRW 17,000 | KRW 25,500 | KRW 34,000 |
| micro Albumin / uALB (high-cost reagent) | per case | KRW 11,000 | KRW 16,500 | KRW 22,000 |
| micro Total Protein / uTP | per case | KRW 3,000 | KRW 4,500 | KRW 6,000 |
| Na, K, Cl | per case | KRW 12,500 | KRW 18,750 | KRW 25,000 |
2. Complete Blood Count [ADVIA 2120i]
Complete blood count test fees
| Fee Name | Unit | Standard Fee | External (×1.5) | External (×2) |
| CBC | per case | KRW 5,200 | KRW 7,800 | KRW 10,400 |
| CBC + DIFF | per case | KRW 5,500 | KRW 8,250 | KRW 11,000 |
| CBC + RETI | per case | KRW 6,300 | KRW 9,450 | KRW 12,600 |
| CBC + DIFF + RETI | per case | KRW 6,700 | KRW 10,050 | KRW 13,400 |
3. Coagulation Test [CA-620]
Coagulation test fees
| Fee Name | Unit | Standard Fee | External (×1.5) | External (×2) |
| Coagulation - PT | per case | KRW 6,500 | KRW 9,750 | KRW 13,000 |
| Coagulation - APTT | per case | KRW 6,500 | KRW 9,750 | KRW 13,000 |
4. Urinalysis [CLINTEK ADVANTUS]
Urinalysis fees
| Fee Name | Unit | Standard Fee | External (×1.5) | External (×2) | Donated-in-Kind |
| Urinalysis (strip) | per case | KRW 4,500 | KRW 6,750 | KRW 9,000 | KRW 2,800 |
5. Blood Gas Analysis [pHOx+L]
Blood gas analysis fees
| Fee Name | Unit | Researcher Direct | External (×1.5) | External (×2) |
| ABGA | per case | KRW 5,500 | KRW 9,000 | KRW 12,000 |
6. Clinical Chemistry [DRI-Chem] - Equipment Exclusive to the Primate Research Center
DRI-Chem test fees
| Fee Name | Unit | Researcher Direct Reagent Purchase |
| Serum Biochemistry (DRI-Chem3500s) | per case | KRW 300 |
➡ The tests in items 5 and 6 above are performed directly by the researcher after equipment-use training and completion of a usage log.
Inquiries
Department of Experimental Animal Research Clinical Laboratory - T. 02-2072-1919 (ext. 1919)