Anesthesia & Analgesics
Anesthetics and Analgesics by Laboratory Animal Species
The Department of Experimental Animal Research of Seoul National University Hospital has compiled information on anesthetics and analgesics by laboratory animal species in the tables below.
Anesthesia Drugs
| Species | Drugs | Dose (mg/kg) | Route | Induction · Maintenance |
|---|---|---|---|---|
| Mouse | Xylazine + Ketamine Xylazine + Zoletil Isoflurane |
(5~16) + (100~200) (5~16) + (5~20) 1~3% |
IP Inhalation |
Injection or inhalation |
| Rat | Xylazine + Ketamine Xylazine + Zoletil Isoflurane |
(5~13) + (40~87) (5~16) + (5~20) 1~3% |
IP, IM Inhalation |
Injection or inhalation |
| Hamster | Xylazine + Ketamine Xylazine + Zoletil Isoflurane |
(5~10) + (50~200) (5~10) + (20~30) 2~5% |
IP, IM Inhalation |
Injection or inhalation |
| Guinea Pigs | Xylazine + Ketamine Xylazine + Zoletil Isoflurane |
(5~13) + (40~87) (5~16) + (5~20) 1~3% |
IP, IM Inhalation |
Injection or inhalation |
| Rabbit | Xylazine + Ketamine Zoletil + Xylazine Isoflurane |
(5~10) + (35~50) (15) + (5) 1~3% |
IV IM Inhalation |
Injection Inhalation |
| Dog | Xylazine + Ketamine Xylazine + Zoletil Isoflurane |
(1~2) + 5 2 + 5 1~3% |
IM, IV IM, IV Inhalation |
Injection Inhalation |
| Pig | Xylazine + Ketamine Xylazine + Zoletil Isoflurane |
(1~2) + (10~20) 2 + 5 1~3% |
IM IM Inhalation |
Injection Inhalation |
| NHPs (Macaque) |
Xylazine + Ketamine Xylazine + Zoletil Isoflurane |
0.5 + (5~10) 0.5 + 5 1~2% |
IM IM Inhalation |
Injection Inhalation |
| NHPs (Marmoset) |
Xylazine + Ketamine Zoletil Isoflurane |
3 + (10~20) 10 1~2% |
IM IM Inhalation |
Injection Inhalation |
Analgesics
Select a laboratory animal species to view the recommended analgesic dosages and application information for that species.
Mouse, Rat
| Analgesics | Dosage | Duration | Comment |
|---|---|---|---|
| Acetylsalicylic acid | 100~150 mg/kg, PO | 4 hours | NSAIDs |
| Acetaminophen | 200 mg/kg, PO | - | NSAIDs |
| Ketoprofen | 5 mg/kg, SC, IM | 24 hours | NSAIDs |
| Meloxicam | 1~2 mg/kg, PO, SC | 24 hours | NSAIDs |
| Buprenorphine | 0.05~2.5 mg/kg, SC, IP | 6~12 hours | Opioid |
| Butorphanol | 0.2~2 mg/kg, SC, IP | 2~4 hours | Opioid |
| Tramadol | 5~20 mg/kg, SC | 12~24 hours | Opioid |
Hamster
| Analgesics | Dosage | Duration | Comment |
|---|---|---|---|
| Ketoprofen | 5 mg/kg, SC, IP | - | NSAIDs |
| Meloxicam | 1~2 mg/kg, PO, SC, IM, PI | - | NSAIDs |
| Buprenorphine | 0.1~0.5 mg/kg, SC | 6~12 hours | Opioid |
| Butorphanol | 1~5 mg/kg, SC, IP | - | Opioid |
Guinea Pigs
| Analgesics | Dosage | Duration | Comment |
|---|---|---|---|
| Ketoprofen | 1 mg/kg, SC, IM | 24 hours | NSAIDs |
| Meloxicam | 0.1~0.3 mg/kg, PO, SC | 24 hours | NSAIDs |
| Buprenorphine | 0.01~0.05 mg/kg, SC, IP | 6~12 hours | Opioid |
Rabbit
| Analgesics | Dosage | Duration | Comment |
|---|---|---|---|
| Acetylsalicylic acid | 100 mg/kg, PO | 8~24 hours | NSAIDs |
| Acetaminophen | 200~500 mg/kg, PO | - | NSAIDs |
| Ketoprofen | 3 mg/kg, SC, IM | 24 hours | NSAIDs |
| Meloxicam | 0.2 mg/kg, SC 0.3 mg/kg, PO | 24 hours | NSAIDs |
| Buprenorphine | 0.01~0.05 mg/kg, SC, IM, IV | 6~12 hours | Opioid |
| Butorphanol | 0.1~1 mg/kg, SC, IM, IV | 4~6 hours | Opioid |
| Tramadol | 5 mg/kg, SC, IV | 8 hours | Opioid |
Dog
| Analgesics | Dosage | Duration | Comment |
|---|---|---|---|
| Acetylsalicylic acid | 10~20 mg/kg, PO | 12 hours | NSAIDs |
| Ketorolac | 15~30 mg/kg, IM, IV | 12 hours | NSAIDs |
| Ketoprofen | 2 mg/kg, IV, SC | 24 hours | NSAIDs |
| Meloxicam | 0.2 mg/kg, IV, SC, PO | 24 hours | NSAIDs |
| Buprenorphine | 0.01~0.02 mg/kg, SC, IM | 6~8 hours | Opioid |
| Butorphanol | 0.1~0.5 mg/kg, IM, IV | 4 hours | Opioid |
| Fentanyl | 0.02~0.04 mg/kg, SC, IM, IV | 1/2 hours | Opioid |
Pig
| Analgesics | Dosage | Duration | Comment |
|---|---|---|---|
| Acetylsalicylic acid | 10~20 mg/kg, PO | 4 hours | NSAIDs |
| Ketorolac | 1 mg/kg, IM, IV | 12 hours | NSAIDs |
| Ketoprofen | 1~3 mg/kg, IV, SC, PO | 12 hours | NSAIDs |
| Meloxicam | 0.4 mg/kg, IV, SC | 24 hours | NSAIDs |
| Buprenorphine | 0.005~0.1 mg/kg, SC, IM, IV | 8~12 hours | Opioid |
| Butorphanol | 0.1~0.3 mg/kg, SC, IM, IV | 8~12 hours | Opioid |
| Tramadol | 2~4 mg/kg, IM | 12~24 hours | Opioid |
NHPs (Macaque)
| Analgesics | Dosage | Duration | Comment |
|---|---|---|---|
| Acetylsalicylic acid | 20 mg/kg, PO | 6~8 hours | NSAIDs |
| Acetaminophen | 10 mg/kg, PO | 6~8 hours | NSAIDs |
| Ketoprofen | 5 mg/kg, IM | 8 hours | NSAIDs |
| Meloxicam | 0.1~0.3 mg/kg, SC | 24 hours | NSAIDs |
| Buprenorphine | 0.005~0.01 mg/kg, IM | 8 hours | Opioid |
| Butorphanol | 0.1~0.5 mg/kg, IM, IV | 4 hours | Opioid |
| Fentanyl | 0.02~0.04 mg/kg, SC, IM, IV | 1/2 hours | Opioid |
NHPs (Marmoset)
| Analgesics | Dosage | Duration | Comment |
|---|---|---|---|
| Meloxicam | 0.2 mg/kg, SC | 24 hours | NSAIDs |
| Buprenorphine | 0.015 mg/kg, SC, IM | 6~8 hours | Opioid |