Equipment
Ultra-Sensitive Multiplexed Biomarker/Protein Detection System - HD-X
| Model | HD-X |
|---|---|
| Manufacturer | Quanterix |
| Year Introduced | 2025 |
| Usage Type | Analysis request (paid) |
| Features | Ultra-high-sensitivity quantitative analysis of biomarker proteins |
| Usage Guidelines | Analysis support for clinical and research specimens |
| Location | Medical Research Innovation Center (CMI), Room B2308 |
Multi-Array Microplate Reader System - MESO SECTOR S600
| Model | MESO SECTOR S600 |
|---|---|
| Manufacturer | Meso Scale Diagnostics, LLC. |
| Year Introduced | 2016 |
| Usage Type | Analysis request (paid) · Personal use (paid) |
| Features | Supports high-sensitivity analysis of multiplexed biomarker proteins |
| Usage Guidelines | Analysis support for research specimens; available to experienced equipment users |
| Location | Medical Research Innovation Center (CMI), Room B2308 |
Multi-Protein Analyzer - Luminex 200
| Model | Luminex 200 |
|---|---|
| Manufacturer | Luminex |
| Year Introduced | 2009 |
| Usage Type | Analysis request (paid) · Personal use (paid) |
| Features | Screening of various proteins |
| Usage Guidelines | Analysis support for research specimens; personal use available to experienced equipment users |
| Location | Medical Research Innovation Center (CMI), Room B2308 |
Multi-Protein Analyzer - Bio-Plex 200
| Model | Bio-Plex 200 |
|---|---|
| Manufacturer | Bio-Rad Laboratories, Inc. |
| Year Introduced | 2018 |
| Usage Type | Analysis request (paid) · Personal use (paid) |
| Features | Screening of various proteins |
| Usage Guidelines | Analysis support for research specimens; personal use available to experienced equipment users |
| Location | Medical Research Innovation Center (CMI), Room B2308 |
Multi-Detection Analyzer - Synergy NEO2
| Model | Synergy NEO2 |
|---|---|
| Manufacturer | Agilent |
| Year Introduced | 2022 |
| Usage Type | Personal use (paid) |
| Features | High-sensitivity analysis and various protein analysis modes |
| Usage Guidelines | For use by those who have completed user training |
| Location | Medical Research Innovation Center (CMI), Room B2308 |
Multi-Detection Analyzer - Synergy Mx
| Model | Synergy Mx |
|---|---|
| Manufacturer | BioTek |
| Year Introduced | 2016 |
| Usage Type | Personal use (paid) |
| Features | Provides various protein analysis modes |
| Usage Guidelines | For use by those who have completed user training |
| Location | Medical Research Innovation Center (CMI), Room B2308 |
Protein Slide Scanner - GenePix 4100A
| Model | GenePix 4100A |
|---|---|
| Manufacturer | Molecular Devices, LLC. |
| Year Introduced | 2018 |
| Usage Type | Personal use (paid) |
| Features | Antibody and antigen screening |
| Usage Guidelines | For use by those who have completed user training |
| Location | Medical Research Innovation Center (CMI), Room B2308 |