Equipment
Next Generation Sequencer - NextSeq 2000
| Model | NextSeq 2000 |
|---|---|
| Manufacturer | Illumina |
| Year Introduced | 2023 |
| Usage Type | Analysis request (paid), Self-use (paid) |
| Features | Equipment used to analyze nucleotide sequences |
| How to Use | Available upon request after consultation |
| Location | Medical Research Innovation Center (CMI), Room 2206-1 |
Laser Capture Microdissection - PALM Microbeam
| Model | PALM Microbeam |
|---|---|
| Manufacturer | Zeiss |
| Year Introduced | 2018 |
| Usage Type | Analysis request (paid), Self-use (paid) |
| Features | Used to collect only specific regions of tissue |
| How to Use | Available for self-use after completing equipment training |
| Location | Medical Research Innovation Center (CMI), Room 2206 |
Real Time PCR System - ViiA 7
| Model | ViiA 7 |
|---|---|
| Manufacturer | Applied Biosystems |
| Year Introduced | 2015 |
| Usage Type | Analysis request (paid), Self-use (paid) |
| Features | Enables real-time monitoring |
| How to Use | Available upon request after consultation |
| Location | Medical Research Innovation Center (CMI), Room 2206-4 |
Real Time PCR System - QuantStudio 5
| Model | QuantStudio 5 |
|---|---|
| Manufacturer | Applied Biosystems |
| Year Introduced | 2021 |
| Usage Type | Analysis request (paid), Self-use (paid) |
| Features | Enables real-time PCR monitoring |
| How to Use | Available for self-use after completing equipment training |
| Location | Medical Research Innovation Center (CMI), Room 2206 |
Real Time PCR System - QuantStudio 6 Pro
| Model | QuantStudio 6 Pro |
|---|---|
| Manufacturer | Applied Biosystems |
| Year Introduced | 2021 |
| Usage Type | Analysis request (paid), Self-use (paid) |
| Features | Enables real-time PCR monitoring |
| How to Use | Available for self-use after completing equipment training |
| Location | Medical Research Innovation Center (CMI), Room 2206 |
Real Time PCR System - LightCycler 480
| Model | LC480 |
|---|---|
| Manufacturer | Roche |
| Year Introduced | 2015 |
| Usage Type | Analysis request (paid), Self-use (paid) |
| Features | Enables real-time PCR monitoring |
| How to Use | Available for self-use after completing equipment training |
| Location | Medical Research Innovation Center (CMI), Room 2206 |
Focused Ultrasonicator - Covaris ME220
| Model | Covaris ME220 |
|---|---|
| Manufacturer | Covaris |
| Year Introduced | 2023 |
| Usage Type | Analysis request (paid), Self-use (paid) |
| Features | Equipment that fragments DNA to the desired size |
| How to Use | Available upon request after consultation |
| Location | Medical Research Innovation Center (CMI), Room 2206-2 |
Single Cell Auto Library Preparation - Chromium X
| Model | Chromium X |
|---|---|
| Manufacturer | 10x Genomics |
| Year Introduced | 2026 |
| Usage Type | Analysis request (paid), Self-use (paid) |
| Features | Enables library preparation at the single-cell level |
| How to Use | Available upon request after consultation |
| Location | Medical Research Innovation Center (CMI), Room 2206-2 |
Spatial Transcriptome Library Preparation - Visium CytAssist
| Model | Visium CytAssist |
|---|---|
| Manufacturer | 10x Genomics |
| Year Introduced | 2026 |
| Usage Type | Analysis request (paid), Self-use (paid) |
| Features | Enables preparation of libraries with spatial information |
| How to Use | Available upon request after consultation |
| Location | Medical Research Innovation Center (CMI), Room 2206-2 |
High Throughput Automated Electrophoresis - TapeStation 2200
| Model | TapeStation 2200 |
|---|---|
| Manufacturer | Agilent |
| Year Introduced | 2015 |
| Usage Type | Analysis request (paid), Self-use (paid) |
| Features | Enables nucleic acid size determination via automated electrophoresis |
| How to Use | Available upon request after consultation |
| Location | Medical Research Innovation Center (CMI), Room 2206-2 |
Automated Electrophoresis - Bioanalyzer 2100
| Model | Bioanalyzer 2100 |
|---|---|
| Manufacturer | Agilent |
| Year Introduced | 2010 |
| Usage Type | Analysis request (paid), Self-use (paid) |
| Features | Enables nucleic acid size determination via automated electrophoresis |
| How to Use | Available upon request after consultation |
| Location | Medical Research Innovation Center (CMI), Room 2206-2 |
Automated Nucleic Acids Extractor - QIAcube HT
| Model | QIAcube HT |
|---|---|
| Manufacturer | QIAGEN |
| Year Introduced | 2017 |
| Usage Type | Analysis request (paid), Self-use (paid) |
| Features | Automated high-throughput nucleic acid extractor |
| How to Use | Available upon request after consultation |
| Location | Medical Research Innovation Center (CMI), Room 2206-2 |
Droplet Digital PCR System - QX200
| Model | QX200 |
|---|---|
| Manufacturer | BMS |
| Year Introduced | 2017 |
| Usage Type | Analysis request (paid), Self-use (paid) |
| Features | Enables absolute quantification via droplet-based PCR |
| How to Use | Available upon request after consultation |
| Location | Medical Research Innovation Center (CMI), Room 2206-2 |
Automated Electrophoresis Analyzer - QIAxcel Advanced
| Model | QIAxcel Advanced |
|---|---|
| Manufacturer | QIAGEN |
| Year Introduced | 2015 |
| Usage Type | Analysis request (paid), Self-use (paid) |
| Features | Enables automated electrophoresis experiments |
| How to Use | Available upon request after consultation |
| Location | Medical Research Innovation Center (CMI), Room 2206-2 |
Automated Liquid Handling System - JANUS
| Model | JANUS |
|---|---|
| Manufacturer | PerkinElmer |
| Year Introduced | 2018 |
| Usage Type | Analysis request (paid), Self-use (paid) |
| Features | Enables automated pipetting |
| How to Use | Available upon request after consultation |
| Location | Medical Research Innovation Center (CMI), Room 2206-2 |
Automated Liquid Handling System - Bravo
| Model | Bravo |
|---|---|
| Manufacturer | Agilent Technologies |
| Year Introduced | 2015 |
| Usage Type | Analysis request (paid), Self-use (paid) |
| Features | Enables automated pipetting |
| How to Use | Available upon request after consultation |
| Location | Medical Research Innovation Center (CMI), Room 2206-2 |
Inverted Fluorescence Microscope - Ts2R-FL
| Model | Ts2R-FL |
|---|---|
| Manufacturer | Nikon |
| Year Introduced | 2017 |
| Usage Type | Analysis request (paid), Self-use (paid) |
| Features | Supports up to 4 fluorescence channels |
| How to Use | Available upon request after consultation |
| Location | Medical Research Innovation Center (CMI), Room 2206-2 |
Automated Preparative Gel Electrophoresis - Pippin Prep
| Model | Pippin Prep |
|---|---|
| Manufacturer | Sage Science |
| Year Introduced | 2022 |
| Usage Type | Analysis request (paid), Self-use (paid) |
| Features | Enables automated DNA size selection |
| How to Use | Available upon request after consultation |
| Location | Medical Research Innovation Center (CMI), Room 2206-2 |
Biological Safety Cabinet - A2 Logic+
| Model | A2 Logic+ |
|---|---|
| Manufacturer | Labconco |
| Year Introduced | 2020 |
| Usage Type | Analysis request (paid), Self-use (paid) |
| Features | Provides Class II protection |
| How to Use | Available upon request after consultation |
| Location | Medical Research Innovation Center (CMI), Room 2206-2 |
Fluorescence Cell Counter - LUNA-FL™
| Model | LUNA-FL™ Fluorescence Cell Counter |
|---|---|
| Manufacturer | Crony Tek |
| Year Introduced | 2025 |
| Usage Type | Analysis request (paid), Self-use (paid) |
| Features | Supports both fluorescence and brightfield |
| How to Use | Available upon request after consultation |
| Location | Medical Research Innovation Center (CMI), Room 2206-2 |