Equipment
Helios Mass Cytometer - Helios (CyTOF System)
| Model | Helios (CyTOF System) |
|---|---|
| Manufacturer | Fluidigm |
| Year Introduced | 2022 |
| Usage Type | Analysis request (paid) · Collaborative research (paid) |
| Features | High-dimensional single-cell analysis based on CyTOF (Cytometry by Time-of-Flight) · Simultaneous analysis of 40+ markers using metal isotope-labeled antibodies · Minimized spectral overlap · Bioinformatics integration such as t-SNE/UMAP/FlowSOM |
| Usage Information | Please refer to the Analysis Service/Collaborative Research usage guide. |
| Location | Medical Research Innovation Center (CMI), Room 2206-3 |
Hyperion Imaging System - Hyperion Imaging System
| Model | Hyperion Imaging System |
|---|---|
| Manufacturer | Fluidigm |
| Year Introduced | 2022 |
| Usage Type | Analysis request (paid) · Collaborative research (paid) |
| Features | Spatial proteomics analysis based on Imaging Mass Cytometry (IMC) · Simultaneous visualization of 35 markers within tissue using metal isotope-labeled antibodies · Supports FFPE and fresh-frozen tissue · Enables cell segmentation, phenotype clustering, and neighborhood analysis |
| Usage Information | Please refer to the Analysis Service/Collaborative Research usage guide. |
| Location | Medical Research Innovation Center (CMI), Room 2206-3 |
GentleMACS Octo Dissociator with Heaters
| Model | GentleMACS Octo Dissociator with Heaters |
|---|---|
| Manufacturer | Miltenyi Biotec |
| Year Introduced | 2020 |
| Usage Type | Personal use (paid) |
| Features | Processes up to 8 samples simultaneously · Individual heating units (37°C incubation) · Single-cell dissociation from diverse tissues such as tumor, lung, liver, spleen, and brain · Supports automated presets and custom protocols |
| Usage Information | Please refer to the Personal-Use Equipment usage guide. |
| Location | Medical Research Innovation Center (CMI), Room 2206 |
Super Electroporator - NEPA21 Type II
| Model | Super Electroporator NEPA21 Type II |
|---|---|
| Manufacturer | Nepagene |
| Year Introduced | 2020 |
| Usage Type | Personal use (paid) |
| Features | Independent control of Poring Pulse + Transfer Pulse · Efficient delivery of DNA/RNA/siRNA/CRISPR-Cas9, etc. · Applicable to primary cells, stem cells, immune cells, and embryos |
| Usage Information | Please refer to the Personal-Use Equipment usage guide. |
| Location | Medical Research Innovation Center (CMI), Room 2206 |
AMAXA 4D-Nucleofector - 4D-Nucleofector Core Unit
| Model | 4D-Nucleofector Core Unit / X Unit (AAF-1003B / AAF-1003X) |
|---|---|
| Manufacturer | Lonza |
| Year Introduced | 2022 |
| Usage Type | Personal use (paid) |
| Features | Nucleofection technology — direct delivery of materials into the nucleus · Applicable to primary cells, T cells, B cells, stem cells, iPSCs, and macrophages · Provides cell-specific validated protocols · High transfection efficiency and viability |
| Usage Information | Please refer to the Personal-Use Equipment usage guide. |
| Location | Medical Research Innovation Center (CMI), Room 2206 |